Weather Center
Low mid 70's high mid 80's, partly cloudy, mostly sunny. Cool breezes, from the south in the summer, from the north in the winter. Just enough rain to keep it green. Relative humidity, perfect. Details follow...
Current St. John Weather Information
- The Weather Channel
- Real-time Radar Image of the Caribbean
- WUnderground.com
- Caribbean Weather Center
Average monthly climatic indices in the US Virgin Islands
| Sunrise Temp |
Afternoon Temp |
Rainfall (inches) |
Rel. Humid | |
| January | 72 | 82 | 2.3 | 64 |
| February | 72 | 82 | 1.6 | 62 |
| March | 73 | 82 | 2.1 | 61 |
| April | 74 | 86 | 2.2 | 63 |
| May | 76 | 85 | 4.2 | 67 |
| June | 77 | 86 | 2.8 | 67 |
| July | 78 | 87 | 3 | 68 |
| August | 78 | 88 | 5.8 | 68 |
| September | 78 | 88 | 5.8 | 68 |
| October | 77 | 87 | 5.2 | 67 |
| November | 76 | 86 | 4.8 | 67 |
| December | 74 | 83 | 3.1 | 67 |
© 2013 Maho Bay Camps & Concordia Eco-Resort. All rights reserved.


